nbParticules: 40
delay: 2
marginDelay: 2
marginStartFade: 200
marginEndFade: 200
incPos: 7.700000
marginIncPos: 0.600000
ech: 2.500000
echMargin: 4.000000
coefZEch: 0.100000
image: flare.tga
nbMask: 1
mask1: mask01.tga
nbPoints: 32
point0: 501.000000 101.000000 5.000000
point1: 500.000000 97.000000 5.000000
point2: 496.000000 96.000000 5.000000
point3: 481.000000 90.000000 5.000000
point4: 467.000000 94.000000 5.000000
point5: 463.000000 109.000000 5.000000
point6: 459.000000 121.000000 5.000000
point7: 456.000000 135.000000 5.000000
point8: 442.000000 135.000000 5.000000
point9: 429.000000 136.000000 5.000000
point10: 419.000000 135.000000 5.000000
point11: 419.000000 122.000000 5.000000
point12: 422.000000 108.000000 5.000000
point13: 428.000000 94.000000 5.000000
point14: 430.000000 77.000000 5.000000
point15: 424.000000 77.000000 5.000000
point16: 409.000000 81.000000 5.000000
point17: 402.000000 92.000000 5.000000
point18: 393.000000 99.000000 5.000000
point19: 392.000000 107.000000 5.000000
point20: 388.000000 116.000000 5.000000
point21: 386.000000 127.000000 5.000000
point22: 383.000000 128.000000 5.000000
point23: 376.000000 132.000000 5.000000
point24: 370.000000 132.000000 5.000000
point25: 362.000000 130.000000 5.000000
point26: 354.000000 131.000000 5.000000
point27: 350.000000 134.000000 5.000000
point28: 346.000000 142.000000 5.000000
point29: 342.000000 141.000000 5.000000
point30: 339.000000 141.000000 5.000000
point31: 333.000000 133.000000 5.000000
interval: 51
pathMode: 1
formulaUsed: 0
